Sunday, June 22, 2008

2008 Blog Results

PosnOA Bta RaceNo Name TmNm Swim Bike Run TimeOA Rem
1 MSTC Triathlon - - - -
2 15-19 (junior ABC) female - - - -
3 73 fa 216 Emily McLoughlin Crawley Tri Club 00:05:48 00:49:33 00:22:38 01:17:59
4 15-19 (junior ABC) male - - - -
5 10 mc 208 Christopher Kiely University of Bath 00:06:11 00:43:26 00:17:30 01:07:08
6 20-29 (senior DE) female - - - -
7 101 fe 236 Rebecca Hall Team Lifestyle 00:07:13 00:51:04 00:22:35 01:20:52
8 20-29 (senior DE) male - - - -
9 1 me 237 Paul Holdaway Team Lifestyle 00:05:47 00:38:20 00:17:47 01:01:53
10 30-39 (senior FG) female - - - -
11 47 ff 59 Trish Stewart Unattached 00:06:31 00:48:10 00:20:13 01:14:54
12 30-39 (senior FG) male - - - -
13 2 mf 206 Tim Kingston Deal Tri 00:06:22 00:38:27 00:19:18 01:04:07
14 40-49 (veteran HI) female - - - -
15 109 fi 134 Karen Ayers Crystal Palace Triathletes 00:07:26 00:48:28 00:26:24 01:22:18
16 40-49 (veteran HI) male - - - -
17 3 mh 225 Jonathan Horsman Crystal Palace Triathletes 00:05:58 00:40:33 00:18:05 01:04:37
18 50+ (veteran J+) female - - - -
19 136 fj 53 Glenda Goscomb 7-Oaks Tri 00:10:04 00:54:28 00:23:52 01:28:24
20 50+ (veteran J+) male - - - -
21 28 mj 239 Lee Holdaway Team Lifestyle 00:07:44 00:42:09 00:21:59 01:11:53
22 summary - - - -
23 1 me 237 Paul Holdaway Team Lifestyle 00:05:47 00:38:20 00:17:47 01:01:53
24 2 mf 206 Tim Kingston Deal Tri 00:06:22 00:38:27 00:19:18 01:04:07
25 3 mh 225 Jonathan Horsman Crystal Palace Triathletes 00:05:58 00:40:33 00:18:05 01:04:37
26 4 md 220 Peter Campbell Portsmouth Tri Club 00:05:20 00:40:48 00:19:07 01:05:15
27 5 md 244 Jonathan Streeter Crawley Tri Club 00:04:53 00:41:06 00:19:40 01:05:39
28 6 me 203 Bernie Streeter Crawley Tri Club 00:06:24 00:40:38 00:18:59 01:06:01
29 7 mh 215 Ian Patterson Primera Sport 00:05:39 00:40:13 00:20:24 01:06:16
30 8 mi 217 Andy Eaton Bodyworks XTC 00:05:40 00:42:17 00:18:47 01:06:44
31 9 mh 152 Paul Blackmore Bike Village 00:06:40 00:40:37 00:19:30 01:06:47
32 10 mc 208 Christopher Kiely University of Bath 00:06:11 00:43:26 00:17:30 01:07:08
33 11 mh 150 Steve Morgan Unattached 00:07:35 00:40:04 00:19:30 01:07:09
34 12 mg 204 Howard Dove Deal Tri 00:06:07 00:41:49 00:19:48 01:07:44
35 13 mi 212 Greg Lewis Crystal Palace Triathletes 00:06:11 00:42:47 00:19:32 01:08:30
36 14 mf 153 Greg Cahill Team Lifestyle 00:06:50 00:42:26 00:20:29 01:09:45
37 15 me 104 Gary Laybourne Unattached 00:06:40 00:44:47 00:18:25 01:09:52
38 16 mh 269 Nigel Morgan Unattached 00:08:20 00:41:08 00:20:25 01:09:53
39 17 mf 51 Stefan Stone VO2 Maximum 00:06:29 00:45:22 00:18:26 01:10:17
40 18 mh 139 Paul Cherry 7-Oaks Tri 00:07:11 00:43:19 00:19:57 01:10:27
41 19 me 179 Ian Jones Crawley Tri Club 00:06:39 00:42:43 00:21:07 01:10:28
42 20 mh 155 Michael Ellis Unattached 00:06:05 00:43:49 00:20:43 01:10:37
43 21 mg 166 Stephen Kemsley trisportnews.com 00:06:41 00:42:26 00:21:41 01:10:49
44 22 mb 229 Drew Holmes Crawley Tri Club 00:05:33 00:45:02 00:20:16 01:10:51
45 23 mh 176 Duncan Stephenson East Grinstead Tri Club 00:06:45 00:42:58 00:21:11 01:10:54
46 24 mg 149 Greig Poulter Unattached 00:06:42 00:43:58 00:20:19 01:10:59
47 25 mf 243 Nick Wood Wimbledon Windmillers 00:08:36 00:43:54 00:18:29 01:10:59
48 26 mf 165 Simon Henty Team Viper 00:06:58 00:44:14 00:20:29 01:11:41
49 27 mg 200 Lee Staples GS Avanti 00:05:57 00:41:00 00:24:47 01:11:44
50 28 mj 239 Lee Holdaway Team Lifestyle 00:07:44 00:42:09 00:21:59 01:11:53
51 29 mj 183 Adrian Brown Steyning AC 00:07:07 00:44:35 00:20:23 01:12:05
52 30 mh 191 Andrew Linney 7-Oaks Tri 00:06:59 00:45:18 00:19:59 01:12:15
53 31 mg 109 Stuart White Brighton Excelsior CC 00:07:43 00:42:38 00:21:57 01:12:19
54 32 mf 137 Jonathan Rule Unattached 00:06:59 00:44:53 00:20:31 01:12:23
55 33 mh 171 Tim Griffin Brighton Phoenix Tri Club 00:06:58 00:44:37 00:20:59 01:12:33
56 34 mg 187 David Burt Crawley Tri Club 00:06:26 00:43:28 00:22:52 01:12:47
57 35 mf 198 Adam Bradshaw Tri-Force 00:06:37 00:44:55 00:21:21 01:12:53
58 36 mh 214 Stuart Lotherington East Grinstead Tri Club 00:06:10 00:43:55 00:22:57 01:13:02
59 37 mh 202 Anthony Towers Tuff Fitty Tri Club 00:06:05 00:46:11 00:21:05 01:13:21
60 38 mf 87 Adam Tibbals Unattached 00:07:41 00:45:48 00:19:57 01:13:26
61 39 me 133 Liam Deen Crawley Tri Club 00:07:49 00:45:06 00:20:32 01:13:27
62 40 mi 190 Simon James Steyning AC 00:06:17 00:48:47 00:18:29 01:13:32
63 41 mf 180 Paul Delicata Crystal Palace Triathletes 00:07:25 00:46:18 00:19:54 01:13:37
64 42 mf 205 Jamie McKenna Unattached 00:05:51 00:47:53 00:20:39 01:14:23
65 43 mf 124 Mark Gower Crawley Tri Club 00:07:36 00:45:22 00:21:28 01:14:26
66 44 xx 267 ???? z???? Unattached 00:06:03 00:44:04 00:24:29 01:14:35
67 45 mi 105 David Tibbals Steyning AC 00:07:27 00:47:03 00:20:17 01:14:47
68 46 mi 136 Michael Hawdon gearsandtears.com 00:07:05 00:46:30 00:21:13 01:14:48
69 47 ff 59 Trish Stewart Unattached 00:06:31 00:48:10 00:20:13 01:14:54
70 48 mj 178 Noel Murphy Crystal Palace Triathletes 00:06:35 00:47:49 00:20:30 01:14:54
71 49 mg 210 David Bennett Unattached 00:06:04 00:48:28 00:20:34 01:15:06
72 50 mh 127 Mark Tyler Steyning AC 00:07:41 00:45:27 00:22:01 01:15:09
73 51 mg 58 Steve Rollason Crawley Tri Club 00:09:09 00:43:38 00:22:29 01:15:15
74 52 mh 151 Christopher Bracewell Unattached 00:07:05 00:44:39 00:23:35 01:15:20
75 53 mj 60 Mike Hawkins Larkfield AC 00:09:06 00:44:23 00:21:59 01:15:28
76 54 mf 188 James Podbury Unattached 00:06:36 00:48:50 00:20:07 01:15:32
77 55 mi 115 Steven Ingham East Grinstead Tri Club 00:07:39 00:46:02 00:21:53 01:15:34
78 56 mh 173 Colin Chambers Albourne TC 00:06:58 00:46:53 00:21:47 01:15:38
79 57 mf 73 Kristopher Fenwick Unattached 00:07:11 00:48:06 00:20:38 01:15:55
80 58 mg 101 Andrew Eaglestone Unattached 00:07:41 00:45:30 00:22:52 01:16:02
81 59 mi 197 Ian Glover 7-Oaks Tri 00:06:31 00:47:49 00:21:45 01:16:06
82 60 mh 233 Stewart Kay FVS TRI 00:08:43 00:46:12 00:21:18 01:16:13
83 61 mf 228 Shane Bridgman Unattached 00:06:38 00:48:32 00:21:04 01:16:13
84 62 mb 223 Joshua Donaldson Crawley Tri Club 00:05:23 00:46:38 00:24:27 01:16:28
85 63 mf 175 Martin Sawden Unattached 00:07:11 00:48:08 00:21:13 01:16:31
86 64 mh 160 Phil Linscott Crowborough Freedom Tri Club 00:06:58 00:49:46 00:19:54 01:16:38
87 65 mf 218 Craig Wells Unattached 00:06:03 00:48:56 00:21:38 01:16:38
88 66 md 164 Mark Davies Unattached 00:06:15 00:48:20 00:22:11 01:16:47
89 67 me 242 Stephen Hodges Unattached 00:06:47 00:49:07 00:20:55 01:16:49
90 68 mh 207 Nick Kay East Grinstead Tri Club 00:06:45 00:46:58 00:23:18 01:17:02
91 69 mj 241 Rupert Bole Unattached 00:08:32 00:44:29 00:24:13 01:17:14
92 70 mg 62 Daryl Gowlett Unattached 00:07:31 00:46:53 00:23:08 01:17:33
93 71 mf 99 Scott Wise Crystal Palace Triathletes 00:07:53 00:47:32 00:22:12 01:17:37
94 72 mh 230 Andy Peel East Grinstead Tri Club 00:07:35 00:48:09 00:22:05 01:17:48
95 73 fa 216 Emily McLoughlin Crawley Tri Club 00:05:48 00:49:33 00:22:38 01:17:59
96 74 md 185 Ryan Flinn Unattached 00:07:05 00:47:45 00:23:17 01:18:06
97 75 mi 66 Nigel Parker Basingstoke Tri Squad 00:08:57 00:45:44 00:23:28 01:18:09
98 76 mh 83 Paul Holland Unattached 00:08:08 00:48:29 00:21:38 01:18:15
99 77 mh 70 Chris Hall Unattached 00:07:09 00:49:42 00:21:25 01:18:15
100 78 mh 97 Chris Jones Unattached 00:09:00 00:47:27 00:21:48 01:18:16
101 79 mg 135 Alistair Baldwin Unattached 00:07:19 00:47:35 00:23:29 01:18:22
102 80 mj 192 Simon Gould Unattached 00:06:22 00:48:29 00:23:59 01:18:51
103 81 mi 145 Stuart Brown Unattached 00:07:15 00:48:35 00:23:20 01:19:10
104 82 mm 194 Tom Hills Tom Hills Experience 00:07:17 00:46:00 00:26:01 01:19:18
105 83 me 238 Benjamin Payne Ichiban Tri Team 00:08:17 00:49:22 00:21:40 01:19:19
106 84 mf 18 Andrew Saunders Unattached 00:08:52 00:51:07 00:19:28 01:19:26
107 85 mf 17 Jonathan Salisbury Unattached 00:09:07 00:49:27 00:20:58 01:19:33
108 86 me 234 Cameron Maynard Unattached 00:09:18 00:49:10 00:21:10 01:19:37
109 87 mk 112 Will Flewett Unattached 00:07:25 00:49:18 00:23:06 01:19:49
110 88 mg 92 Spencer Lee Larkfield AC 00:08:25 00:47:37 00:23:49 01:19:51
111 89 md 114 Andy Strong Tuff Fitty Tri Club 00:07:19 00:50:47 00:21:50 01:19:56
112 90 mh 168 Stuart Bunt Unattached 00:08:24 00:48:06 00:23:28 01:19:58
113 91 mf 169 Richard Payne Unattached 00:07:54 00:49:32 00:22:51 01:20:17
114 92 mg 126 John Fuller Unattached 00:07:42 00:50:09 00:22:29 01:20:20
115 93 mg 122 Mark Down Unattached 00:07:10 00:50:49 00:22:23 01:20:22
116 94 mi 120 Stephen Yeates Unattached 00:07:43 00:47:18 00:25:27 01:20:28
117 95 mi 224 Ian Gray City of London Police 00:07:38 00:49:24 00:23:30 01:20:33
118 96 mg 141 Grant Lloyd Unattached 00:06:52 00:49:12 00:24:32 01:20:36
119 97 mh 158 Mike Wardill Brighton Esporta 00:06:42 00:49:11 00:24:48 01:20:41
120 98 mh 65 Peter Jones Tuff Fitty Tri Club 00:07:49 00:50:22 00:22:33 01:20:44
121 99 mj 193 Graham Parsons Dr. Love and The Disciples 00:06:44 00:49:25 00:24:35 01:20:44
122 100 mh 184 Peter Wark Unattached 00:06:21 00:49:31 00:24:54 01:20:46
123 101 fe 236 Rebecca Hall Team Lifestyle 00:07:13 00:51:04 00:22:35 01:20:52
124 102 mh 28 Neil Baker Unattached 00:09:45 00:49:34 00:21:43 01:21:01
125 103 mg 142 Mark Howard Unattached 00:09:08 00:50:17 00:21:41 01:21:06
126 104 ml 226 Bill Lancaster Gravesend Road Runners 00:08:51 00:47:58 00:24:26 01:21:15
127 105 mh 157 Andrew Moyce Larkfield AC 00:07:10 00:52:27 00:22:04 01:21:41
128 106 mg 143 Darren Webb Unattached 00:07:27 00:49:23 00:24:53 01:21:43
129 107 mf 75 Richard Earthrowl Unattached 00:08:47 00:50:29 00:23:00 01:22:17
130 108 mh 240 Glenn Parisi Tuff Fitty Tri Club 00:06:41 00:51:21 00:24:14 01:22:17
131 109 fi 134 Karen Ayers Crystal Palace Triathletes 00:07:26 00:48:28 00:26:24 01:22:18
132 110 mi 88 Glenn Maule Tonbridge Tri Club 00:07:57 00:50:48 00:23:34 01:22:19
133 111 mi 21 Paul Bowen Holland Sports and Athletic Club 00:08:21 00:52:34 00:21:48 01:22:43
134 112 mi 118 Tony Pearce Tuff Fitty Tri Club 00:07:50 00:51:39 00:23:19 01:22:48
135 113 mh 96 Noel Hanchard Team Tri Talk 00:08:31 00:51:51 00:23:03 01:23:25
136 114 mi 162 Nick Bridger 1066 Triathletes 00:08:21 00:50:08 00:25:00 01:23:28
137 115 me 130 Oliver Comyn Unattached 00:07:49 00:49:46 00:25:54 01:23:28
138 116 me 219 Luke Eggar The Olympic Club - Athens 00:06:05 00:53:16 00:24:36 01:23:57
139 117 mh 85 Douglas Cooper Birchwood Grove PTA 00:08:17 00:54:05 00:21:36 01:23:58
140 118 ff 181 Cathy Cooke Crystal Palace Triathletes 00:06:34 00:50:59 00:26:29 01:24:01
141 119 mk 94 George Standen East Grinstead Tri Club 00:08:04 00:48:41 00:27:19 01:24:04
142 120 fi 4 Charlotte Craig Dorking & Mole Valley AC 00:07:22 00:53:38 00:23:17 01:24:17
143 121 mf 199 Robert Westhead BAD Tri 00:06:28 00:52:11 00:25:58 01:24:36
144 122 mi 170 Benny Coxhill Burgess Hill Runners 00:07:53 00:53:34 00:23:10 01:24:37
145 123 mh 69 Christian Brooks Unattached 00:08:04 00:51:36 00:25:33 01:25:13
146 124 md 129 Joshua Braid Unattached 00:06:45 00:51:27 00:27:22 01:25:34
147 125 mh 23 Nigel Smith Tuff Fitty Tri Club 00:09:38 00:50:40 00:25:18 01:25:36
148 126 mi 47 Mark Shenton Unattached 00:10:05 00:49:57 00:26:03 01:26:05
149 127 mh 76 John Black Unattached 00:08:39 00:53:33 00:24:09 01:26:21
150 128 mi 20 Paul Byrne Oxted Runners 00:10:58 00:53:40 00:21:43 01:26:21
151 129 mg 32 Kevin Hinton Unattached 00:09:50 00:52:04 00:24:39 01:26:34
152 130 fe 201 Lauren Edwards Unattached 00:06:05 00:57:46 00:23:27 01:27:18
153 131 mj 36 Michael Miller Unattached 00:11:27 00:54:33 00:21:21 01:27:21
154 132 fg 119 Helen Frost Burgess Hill Runners 00:07:47 00:55:22 00:24:25 01:27:35
155 133 fh 117 Lucie Graham Unattached 00:07:39 00:53:44 00:26:34 01:27:57
156 134 mf 80 Mathew Wynn Unattached 00:08:25 00:56:05 00:23:46 01:28:16
157 135 me 232 Gareth Huyton Deal Tri 00:10:00 00:52:01 00:26:23 01:28:23
158 136 fj 53 Glenda Goscomb 7-Oaks Tri 00:10:04 00:54:28 00:23:52 01:28:24
159 137 mf 49 Adam Broadway Unattached 00:10:14 00:52:06 00:26:10 01:28:30
160 138 fi 79 Donna Shepherd 7-Oaks Tri 00:08:34 00:53:53 00:26:19 01:28:46
161 139 ff 78 Danielle Rogers Phoenix Tri Club 00:08:34 00:55:11 00:25:04 01:28:49
162 140 fe 195 Leanne Levitt Tuff Fitty Tri Club 00:06:12 00:53:20 00:29:23 01:28:55
163 141 fi 95 Sarah Chambers Albourne TC 00:08:11 00:55:20 00:25:35 01:29:06
164 142 mm 39 Les Humphrey Bromley Veterans AC 00:09:36 00:51:47 00:28:22 01:29:45
165 143 mi 33 Richard Wiles Unattached 00:10:55 00:52:14 00:26:39 01:29:49
166 144 fi 77 Clare Wyngard Unattached 00:09:34 00:57:59 00:22:24 01:29:58
167 145 mh 56 Guy Nicholls Unattached 00:08:46 00:55:54 00:25:32 01:30:12
168 146 mh 270 Alan Dillaway Albourne TC 00:08:11 00:56:09 00:25:56 01:30:15
169 147 fj 227 Judith Hillier Gravesend Road Runners 00:07:07 00:53:44 00:29:40 01:30:30
170 148 mj 63 Andy Szkopiak Unattached 00:09:07 00:55:15 00:26:11 01:30:33
171 149 fj 48 Chris Naylor Unattached 00:12:17 00:58:43 00:20:05 01:31:05
172 150 ff 123 Dawn Haines Crystal Palace Triathletes 00:07:52 00:54:43 00:28:33 01:31:08
173 151 mk 11 David Phillips Dorking & Mole Valley AC 00:12:25 00:54:40 00:24:12 01:31:17
174 152 ml 46 David Pooley Unattached 00:11:14 00:53:22 00:27:00 01:31:36
175 153 mh 68 Hamish Young Birchwood Grove PTA 00:08:53 00:54:56 00:28:04 01:31:54
176 154 mj 10 Tony Plowright Unattached 00:14:05 00:53:25 00:24:35 01:32:05
177 155 mf 268 Stephen Rogers Unattached 00:09:06 01:01:22 00:21:38 01:32:06
178 156 fi 100 Claire Trevelyan Birchwood Grove PTA 00:08:30 00:58:59 00:25:01 01:32:31
179 157 mi 138 Graham Liddell Tuff Fitty Tri Club 00:07:55 01:00:32 00:24:18 01:32:45
180 158 mh 84 Peter Gooding Unattached 00:09:15 00:58:18 00:25:16 01:32:49
181 159 fg 54 Dawn Wood Dorking & Mole Valley AC 00:09:15 00:55:21 00:28:15 01:32:50
182 160 fh 45 Maria Lees Unattached 00:09:24 01:00:21 00:23:31 01:33:16
183 161 mh 14 Dave Haigh Unattached 00:09:50 00:59:57 00:23:34 01:33:20
184 162 fg 52 Katie Lawson Unattached 00:09:28 01:01:00 00:22:53 01:33:21
185 163 fg 44 Joanne Turner Unattached 00:09:55 01:00:10 00:23:31 01:33:36
186 164 fg 113 Julie Traupe Crystal Palace Triathletes 00:07:52 00:58:42 00:27:07 01:33:41
187 165 mg 38 Richard Loveridge Birchwood Grove PTA 00:10:16 00:56:33 00:26:55 01:33:44
188 166 mi 57 Bruce Ayers Crystal Palace Triathletes 00:08:50 00:59:53 00:25:12 01:33:55
189 167 mb 128 Tim Salisbury Unattached 00:09:01 00:57:20 00:27:56 01:34:17
190 168 mm 64 John Barron Dorking & Mole Valley AC 00:09:10 00:56:47 00:28:51 01:34:48
191 169 fi 1 Meg Cooney Unattached 00:08:23 00:58:25 00:28:59 01:35:47
192 170 fh 35 Julie Virgin Unattached 00:08:35 01:00:27 00:26:48 01:35:50
193 171 mh 209 Chris Roskilly Unattached 00:06:29 01:01:35 00:27:49 01:35:54
194 172 mg 34 David Virgin Unattached 00:10:05 00:59:11 00:26:50 01:36:06
195 173 fh 61 Jacqui Cooper Dorking & Mole Valley AC 00:09:58 00:58:08 00:28:07 01:36:13
196 174 mi 172 William Court Crawley Tri Club 00:06:34 00:58:51 00:31:05 01:36:30
197 175 mg 50 Mark Kenward Unattached 00:09:14 01:03:52 00:23:42 01:36:48
198 176 mf 24 Craig Boddington Unattached 00:10:07 00:57:32 00:29:12 01:36:51
199 177 fi 108 Joanna Moyse Unattached 00:08:36 01:00:19 00:28:56 01:37:51
200 178 mh 90 Kevin Davidson Unattached 00:07:29 00:58:48 00:31:46 01:38:03
201 179 fe 74 Nikki Earthrowl Unattached 00:08:34 00:57:10 00:32:22 01:38:06
202 180 mi 121 Trevor Neal Fittleworth Flyers 00:11:11 00:57:56 00:29:00 01:38:07
203 181 mi 26 Dean Allen Unattached 00:10:10 01:00:38 00:27:55 01:38:44
204 182 mh 19 Richard Swann Unattached 00:10:33 00:59:21 00:29:47 01:39:42
205 183 mh 42 Simon Stacey Bodyworks XTC 00:08:33 00:58:03 00:33:30 01:40:06
206 184 mi 140 Tim Monson Unattached 00:07:54 01:07:39 00:24:48 01:40:21
207 185 mi 103 Neil Evans Unattached 00:09:38 01:01:08 00:30:16 01:41:02
208 186 fi 29 Pippa Moss Unattached 00:09:04 01:03:56 00:28:11 01:41:11
209 187 fg 27 Catherine Sharpe Unattached 00:09:30 01:07:26 00:24:22 01:41:19
210 188 fm 37 Janice Bailey 7-Oaks Tri 00:09:42 01:01:03 00:32:32 01:43:17
211 189 fh 67 Kathryn Hazzard Unattached 00:08:35 00:59:28 00:35:20 01:43:23
212 190 ff 91 Emma Davidson Unattached 00:06:58 01:10:45 00:26:18 01:44:01
213 191 mj 8 Chris Evans Tuff Fitty Tri Club 00:07:40 01:02:34 00:34:54 01:45:09
214 192 mj 86 Steve Boyne East Grinstead Tri Club 00:07:52 01:03:40 00:34:00 01:45:32
215 193 fh 81 Audrey Livingston Crystal Palace Triathletes 00:08:17 01:10:00 00:27:16 01:45:34
216 194 fi 5 Alison O'Sullivan Unattached 00:11:18 01:07:07 00:27:38 01:46:03
217 195 mg 110 Carlo Chacon Unattached 00:07:00 01:07:19 00:33:54 01:48:13
218 196 mh 31 Chris Jellett Birchwood Grove PTA 00:10:56 01:10:37 00:27:11 01:48:44
219 197 fg 9 Clare Shenton Unattached 00:11:52 01:08:42 00:30:03 01:50:36
220 198 fh 3 Julie Essex Birchwood Grove PTA 00:12:02 01:07:23 00:32:41 01:52:06
221 199 fj 2 Lesley Shipway Birchwood Grove PTA 00:10:26 01:09:12 00:32:42 01:52:21
222 200 me 231 Andrew Coupar The Olympic Club - Athens 00:18:05 01:09:39 00:29:25 01:57:09
223 201 mf 43 Pete Krykant Unattached 00:11:32 01:18:39 00:28:16 01:58:26
224 202 fg 12 Sally Hickman Birchwood Grove PTA 00:10:18 01:12:16 00:36:28 01:59:01
225 203 mi 15 Henry Needler Unattached 00:10:52 01:18:58 00:34:58 02:04:47
226 fk 147 Elaine Scott Steyning AC 00:07:34 00:51:06 - - Run-ProvDNF
227 me 189 Matt Lawrence Crystal Palace Triathletes 00:05:54 - - - Bike-DNF_Bike
228 mh 221 Simon Perry Birchwood Grove PTA 00:09:23 00:57:17 - - Run-DQ_CourseDigression

No comments: